GIGABYTE 480GB 2.5-INCH INTERNAL SSD

-28 %
GIGABYTE 480GB 2.5-INCH INTERNAL SSD
- Stock: In Stock
- Model: Model-4918
- Product id: 17439
4,500৳
6,290৳
Ex Tax: 4,500৳
* অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সর্ম্পকে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে *
- • Form Factor: 2.5-inch internal SSD • Interface: SATA 6.0Gb/s • Total Capacity: 480G • Warranty: Limited 3-years
| Key Features | |
| Capacity | 480GB |
| Interface | Sata |
| General information | |
| Form Factor SSD | 2.5 inch |
GIGABYTE 480GB 2.5-INCH INTERNAL SSD
Gigabyte is the name of trust. Now this time it comes with a new product called SSD with is totally reliable. It has high data transferring speed and enhanced endurance, which provide durable MTBF up of 1.8 million hours. interface type is SATA 6.0 GB/s with NAND Flash technology. Its Read speed Up to 550 MB/s and write speed up to Up to 480 MB/s.Power Consumption in Idle mode is 170mW.3 Years Limited Warranty comes with this product.Specifications :
| Form Factor | 2.5-inch internal SSD |
| Interface | SATA 6.0Gb/s |
| Capacity(GB) | 480 GB |
| Sequential R/W | Sequential Read : 550MB/s2, Sequential Write : 480 MB/s2 |
| Warranty | 03 years |
Quick Compare
| Product Details | ||||
| Product | GIGABYTE 480GB 2.5-INCH INTERNAL SSD | Seagate BarraCuda 570 250GB M.2 2280 PCIe NVMe SSD | TRANSCEND 230S 2.5 INCH 256GB SATAIII SSD | MSI SPATIUM M371 500GB NVMe M.2 SSD |
| Image | ![]() | ![]() | ![]() | ![]() |
| Price | | | | |
| Model | Model-4918 | Barracuda 570 | Model-4966 | M371 |
| Brand | SEAGATE | TRANSCEND | MSI | |
| Availability | In Stock | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
| Summary | GIGABYTE 480GB 2.5-INCH INTERNAL SSD Gigabyte is the name of trust. Now this time it comes with a new product called SSD with is totally reliable. It has high data transferring speed and enhanced endurance, which provide durable MTBF up of 1.8 million hours. interface type is SATA 6.0 GB/s with NAND Flash technology. Its Read speed Up to 550 MB/s and write speed up to Up to 480 MB/s.Power Consumption in Idle mode is 170mW.3 Years Limited Warranty comes with this product. Specifications :Form Factor 2.5-inch internal SSDInterface SATA 6.0Gb/sCapacity(GB) 480 GBSequential R/W Sequential Read : 550MB/s2, Sequential Write : 480 MB/s2Warranty 03 years.. | Seagate BarraCuda 570 250GB M.2 2280 PCIe NVMe SSDSeagate BarraCuda 570 250GB M.2 2280 PCIe NVMe SSD is a high-performance storage solution designed for both casual users and professionals seeking a reliable and fast data storage option. With its compact M.2 2280 form factor, it easily fits into modern desktops and laptops, offering a streamlined installation process without the need for additional cables or power connectors. One of the standout features of this SSD is its NVMe PCIe Gen4 x4 interface, which significantly enhances data transfer rates compared to older SATA-based SSDs. The Seagate BarraCuda 570 offers impressive sequential read and write speeds, reaching up to 3200MB/s for read operations and 1300MB/s for write operations. This makes it ideal for tasks that require quick data access and transfer, such as gaming, video editing, and large file transfers. Built with Tri-Level Cell (TLC) NAND flash technology, the BarraCuda 570 balances performance and endurance, ensuring reliable data storage over time. It boasts a Mean Time Between Failures (MTBF) of 1,800,000 hours, reflecting its high durability and longevity. This reliability is crucial for users who need a dependable storage solution for critical data. Physically, the SSD measures 22.15 mm in width, 2.23 mm in height, and 80.15 mm in depth, and it weighs just 8 grams. These dimensions make it a perfect fit for a variety of computing devices, from slim laptops to high-performance desktops. In terms of environmental resilience, the Seagate BarraCuda 570 can operate within a temperature range of 0°C to 70°C and can be stored at temperatures ranging from -40°F to 185°F (-40°C to 85°C). This wide temperature tolerance ensures that the drive performs well under various conditions, providing users with peace of mind. Overall, the Seagate BarraCuda 570 250GB M.2 2280 PCIe NVMe SSD is a robust, high-speed storage solution that caters to a wide range of applications, offering both speed and reliability in a compact form factor... | Transcend 230S 256GB 2.5 Inch SATAIII SSD Transcend TS1TSSD230S SSD uses the latest 3D NAND technology that features vertical, stacked expansion of storage cells. In this SSD, It has SATA III 6Gb/s interface, 560 MB/s maximum read sequential, 520 MB/s maximum write sequential with 1,000,000 hour(s) MTBF. This SSD Operating Temperature about 0°C (32°F) ~ 70°C (158°F). The System Requirement for this SSD are Microsoft Windows 7, Microsoft Windows 8, Microsoft Windows 10, Linux Kernel 2.6.31 or later. In this SSD TRIM & NCQ Command, S.M.A.R.T., DDR3 DRAM Cache, Advanced Garbage Collection, DevSleep Mode, RAID Engine and LDPC Coding technologies are used. It balso provides 05 years of warranty. By using high-quality flash memory and enhanced firmware algorithms, the SSD230S delivers greater performance and reliability.SpecificationForm Factor 2.5"Interface Type SATA III (6 Gb/s)MTBF 1,000,000 hour(s)Capacity(GB) 256GBSequential R/W Read: 560 MB/s Write: 520 MB/sWarranty 05 yearsFlash Type 3D NAND flash.. | MSI SPATIUM M371 500GB NVMe M.2 SSDMSI SPATIUM M371 500GB NVMe M.2 SSD is a high-performance storage solution designed to enhance the speed and efficiency of your computing experience. With its 500GB capacity, this SSD offers ample space to store your data, applications, and multimedia files while maintaining fast access times and quick data transfers. Featuring the M.2 2280 form factor, the SPATIUM M371 fits seamlessly into compatible motherboards, ensuring easy installation and integration into your system. Built with 3D NAND flash technology, it delivers reliable performance and durability, making it ideal for both everyday computing tasks and demanding workloads. The SSD boasts a PCIe Gen3x4 interface and NVMe 1.3 support, allowing for blazing-fast sequential read and write speeds of up to 2200 and 1150 MB/s respectively. This ensures rapid boot times, smooth application launches, and swift file transfers, significantly enhancing overall system responsiveness. With a mean time between failures (MTBF) of up to 1,500,000 hours, the SPATIUM M371 offers exceptional reliability and longevity, giving you peace of mind knowing your data is safe and secure. Additionally, it provides a total bytes written (TBW) rating of 800, indicating its robust endurance for sustained usage over its lifespan. Equipped with a Phison E13T controller and employing advanced features such as LDPC ECC algorithm and end-to-end data path protection, this SSD ensures data integrity and reliability, guarding against potential errors and corruption. Furthermore, it supports TRIM for performance optimization and SMART for self-monitoring and reporting technology, allowing for proactive maintenance and monitoring of drive health. The SPATIUM M371 also prioritizes data security with AES256 encryption and TCG OPAL2.0 support, ensuring that your sensitive information remains protected from unauthorized access. Its compact physical dimensions of 80.00mm (L) x 22.00mm (W) x 2.15mm (H) make it suitable for a wide range of computing environments, while its operating temperature range of 0°C to 70°C ensures reliable performance even in challenging conditions. Backed by a generous 5-year manufacturing warranty, the MSI SPATIUM M371 500GB NVMe M.2 SSD offers exceptional performance, reliability, and security, making it an excellent choice for upgrading your system's storage capabilities.FeaturesHigh Capacity: Offers a spacious 500GB storage capacity, providing ample room for your operating system, applications, games, and multimedia files.M.2 2280 Form Factor: Utilizes the M.2 2280 form factor, ensuring compatibility with a wide range of modern motherboards and systems.3D NAND Flash Technology: Built with 3D NAND flash memory, enhancing performance, reliability, and endurance compared to traditional 2D NAND SSDs.PCIe Gen3x4 Interface: Employs a PCIe Gen3x4 interface, delivering lightning-fast data transfer speeds and responsiveness, maximizing system performance.NVMe 1.3 Support: Supports NVMe 1.3 protocol, optimizing data access and ensuring efficient communication between the SSD and the system.Sequential Read/Write Speeds: Boasts impressive sequential read speeds of up to 2200 MB/s and sequential write speeds of up to 1150 MB/s, accelerating system boot-up times, application launches, and file transfers.MTBF: Offers a mean time between failures (MTBF) of up to 1,500,000 hours, ensuring reliability and durability for long-term use.Total Bytes Written (TBW): Provides a high TBW rating of 800, indicating robust endurance and longevity for sustained usage.Advanced Controller: Equipped with a Phison E13T controller, optimizing performance, reliability, and power efficiency.Advanced Features: Supports features such as TRIM for performance optimization, SMART for self-monitoring and reporting technology, and LDPC ECC algorithm for data integrity and error correction.Data Security: Ensures data security with AES256 encryption, TCG OPAL2.0 support, and Pyrite encryption, safeguarding sensitive information from unauthorized access.Compact Design: Features a compact physical design with dimensions of 80.00mm (L) x 22.00mm (W) x 2.15mm (H), making it suitable for a variety of system configurations.Wide Temperature Range: Operates reliably within a temperature range of 0°C to 70°C, ensuring consistent performance even in challenging environmental conditions. Warranty: Backed by a generous 5-year manufacturing warranty, providing peace of mind and assurance of quality and reliability... |
Tags:
GIGABYTE 480GB 2.5-INCH INTERNAL SSD
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD available in bd
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD Bangladesh
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD bd
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD bd price
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD bd price 2021
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD description
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD details
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD features
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD in Bangladesh
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD in bd
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD latest price 2022
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD latest price in 2022
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD overview
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD price
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD price bd
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD price in 2021
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD price in 2022
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD price in bangladesh
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD price in bd
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD price in bd 2021
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD price in bd 2022
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD review
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD specification
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD Specifications
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD specs
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD view
, GIGABYTE SSD



