ASUS ProArt PA278QV 27-inch WQHD Monitor




-6 %




ASUS ProArt PA278QV 27-inch WQHD Monitor
- Stock: In Stock
- Model: Model-10134
* অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সর্ম্পকে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে *
- 27" WQHD (2560x 1440) IPS Display
- International color standard 100% sRGB
- 100% Rec. 709 wide color gamut
- 75Hz refresh rate & Adaptive-Sync technology
Display Features | |
Resolution | WQHD (2560 x 1440) |
Refresh Rate | 75 Hz |
Response Time | 5 ms |
General information | |
Features | Speaker |
Input Type | HDMI, Display Port, Audio Jack, USB |
Screen Size | 27 inch |
Specification:
Display Features | |
Panel Type | IPS |
Screen Size | 27.0"(68.47cm) 16:9 |
Display Type | Wide Screen |
Resolution | 2560 x 1440 |
Brightness | 350 cd/㎡ (Max) |
Response Time | 5ms (Gray to Gray) |
Viewing Angle | 178°(H)/178°(V) |
Contrast Ratio | Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
Aspect Ratio | 16:9 |
Color Support | Color Saturation : 100% sRGB / 100% Rec. 709 Display Colors : 16.7M Color Accuracy : △E< 2 Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) |
Refresh Rate | 75Hz |
Others Features | Display Surface : Non-glare Pixel Pitch : 0.2331 mm Display Viewing Area(HxV) : 596.74 x 335.66 mm |
Connectivity | |
HDMI | HDMI (v1.4) |
Display Port | Mini Display Port 1.2, Display Port 1.2 |
USB Port(s) | USB Port(s) : 3.0x4 |
Audio Jack | 2W x 2 Stereo RMS |
DVI | Dual-link DVI-D |
Audio/Video Features | |
Color Temperature Selection | 4 Modes |
Speakers | 2W x 2 Stereo RMS |
Low Blue Light | Yes |
Flicker Free | Yes |
Power | |
Type | 100-240V, 50/60Hz |
Power Consumption | Power On (Typical): < 18.6W Power Saving Mode : < 0.5W ; Power Off Mode : 0W (Hard Switch) |
Physical Specification | |
Dimension | Phys. Dimension with Stand (WxHxD) : 615 x (382 - 532) x 226 mm Phys. Dimension without Stand (WxHxD) : 615 x 372 x 51 mm |
Weight | Net Weight (Esti.) : 7.72 kg, Without Stand (Esti.) : 4.96 Kg, Gross Weight (Esti.) : 10.77 kg |
Tilt | +35°~-5° |
Warranty Information | |
Manufacturing Warranty | 03 years Replacement Warranty |
ASUS ProArt PA278QV 27-inch WQHD Monitor
ASUS ProArt PA278QV Monitor comes with 27-inch WQHD (2560x 1440) IPS monitor with frameless design. In this monitor, International color standard is 100% sRGB and 100% Rec. 709 wide color gamut and also Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy. The ProArt monitor display delivers industry-standard 100% sRGB and 100% Rec. 709 color gamut for rich, vivid reproduction that ensures every detail of your photos is clear and lifelike. The ASUS-exclusive ProArt Preset and ProArt Palette provide numerous adjustable color parameters. This monitor is featured with 75Hz refresh rate and Adaptive-Sync technology (48~75Hz) to animated content with fast action and eliminate screen tearing.Quick Compare
Product Details | ||||
Product | ASUS ProArt PA278QV 27-inch WQHD Monitor | LG 27UP600-W 27" 4K UHD IPS Monitor | ASUS TUF VG328H1B 32 Inch FHD 165Hz Curved Gaming Monitor | MSI MAG 274QRF QD E2 27 Inch 180Hz 1ms IPS WQHD Gaming Monitor |
Image | ![]() | ![]() | ![]() | ![]() |
Price | | | | |
Model | Model-10134 | 27UP600-W | ASUS TUF VG328H1B | MAG 274QRF QD E2 |
Brand | ASUS | LG | ASUS | MSI |
Availability | In Stock | In Stock | In Stock | In Stock |
Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 1 reviews. |
Summary | Specification:Display FeaturesPanel Type IPSScreen Size 27.0"(68.47cm) 16:9Display Type Wide ScreenResolution 2560 x 1440Brightness 350 cd/㎡ (Max)Response Time 5ms (Gray to Gray)Viewing Angle 178°(H)/178°(V)Contrast Ratio Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1Aspect Ratio 16:9Color Support Color Saturation : 100% sRGB / 100% Rec. 709 Display Colors : 16.7M Color Accuracy : △E< 2 Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y)Refresh Rate 75HzOthers Features Display Surface : Non-glare Pixel Pitch : 0.2331 mm Display Viewing Area(HxV) : 596.74 x 335.66 mmConnectivityHDMI HDMI (v1.4)Display Port Mini Display Port 1.2, Display Port 1.2USB Port(s) USB Port(s) : 3.0x4Audio Jack 2W x 2 Stereo RMSDVI Dual-link DVI-DAudio/Video FeaturesColor Temperature Selection 4 ModesSpeakers 2W x 2 Stereo RMSLow Blue Light YesFlicker Free YesPowerType 100-240V, 50/60HzPower Consumption Power On (Typical): < 18.6W Power Saving Mode : < 0.5W ; Power Off Mode : 0W (Hard Switch)Physical SpecificationDimension Phys. Dimension with Stand (WxHxD) : 615 x (382 - 532) x 226 mm Phys. Dimension without Stand (WxHxD) : 615 x 372 x 51 mmWeight Net Weight (Esti.) : 7.72 kg, Without Stand (Esti.) : 4.96 Kg, Gross Weight (Esti.) : 10.77 kgTilt +35°~-5°Warranty InformationManufacturing Warranty 03 years Replacement WarrantyASUS ProArt PA278QV 27-inch WQHD Monitor ASUS ProArt PA278QV Monitor comes with 27-inch WQHD (2560x 1440) IPS monitor with frameless design. In this monitor, International color standard is 100% sRGB and 100% Rec. 709 wide color gamut and also Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy. The ProArt monitor display delivers industry-standard 100% sRGB and 100% Rec. 709 color gamut for rich, vivid reproduction that ensures every detail of your photos is clear and lifelike. The ASUS-exclusive ProArt Preset and ProArt Palette provide numerous adjustable color parameters. This monitor is featured with 75Hz refresh rate and Adaptive-Sync technology (48~75Hz) to animated content with fast action and eliminate screen tearing... | SpecificationDisplay FeaturesPanel Type IPSScreen Size 27"Resolution 3840 x 2160Brightness 400 cd/m² (typ)/ 320 cd/m²(Min)Response Time 5ms (GtG at Faster)Viewing Angle 178º(R/L), 178º(U/D)Contrast Ratio 1000:1 (Min.), 1200:1 (Typ.)Aspect Ratio 16:9Color Support Gamut (Typ.): DCI-P3 95% (CIE1976) Depth (Number of Colors): 1.07B Wide Color Gamut Color Calibrated Color WeaknessRefresh Rate 60HzConnectivityHDMI Yes (2ea) HDMI (HDCP Version) 2.2 HDMI (Max. Resolution at Hz)Display Port DisplayPort Yes(1ea) DP Version 1.4DP (Max. Resolution at Hz) 3840x2160@60Hz DP (HDCP Version) 2.2Audio Jack Headphone OutAudio/Video FeaturesFlicker Free YesFree Sync Support RADEON FreeSyncOthers Color Weakness Dynamic Action Sync Reader Mode Black Stabilizer Smart Energy SavingPowerType External Power(Adapter)Power Consumption 40W (Typ.) 24W (Energy Star) 44W (Max.) 0.5W (Sleep Mode) Less than 0.3W (DC Off)Physical SpecificationDimension with Stand (W x H x D): 613.5 x 454.8 x 211.5 mm without Stand (W x H x D): 613.5 x 363.5 x 45.4 mm in Shiping (W x H x D): 712 x 436 x 154 mmWeight with Stand: 4.3kg without Stand: 3.8kg in Shipping: 6.4kgTilt Tilt Adjustable StandWarranty InformationManufacturing Warranty 3 years warrantyLG 27UP600-W 27" 4K UHD IPS Monitor LG 27UP600-W featured with 27-inch UHD 4KIPS display, DCI-P3 95% (Typ.), VESA DisplayHDR 400, AMD FreeSync, Dynamic Action Sync, Black Stabilizer and Tilt Adjustable Stand. The LG 27UP600-W monitor supports VESA DisplayHDR 400 with wide-range brightness and contrast, enabling dramatic visual immersion in the latest HDR games, movies and images. In this LG monitor, the IPS display 95% coverage of the DCI-P3 spectrum provides outstanding color accuracy and wide viewing angle, so it delivers high-fidelity color for reproducing vivid scenes. LG UHD 4K HDR Monitor is able to virtually transform standard content into HDR-quality video right on the screen, which helps to improve tone mapping and luminance of SDR content for an HDR-like experience.The 27UP600-W boosts the new era of 4K HDR video gaming experience, not only by bringing thrills with decent image, and also this monitor featured with AMD FreeSync, Game Mode, Dynamic Action Sync, and Black Stabilizer. This feature helps gamers catch critical moments in real-time. The Black Stabilizer helps gamers to avoid snipers hiding in the darkest places and quickly escape situations in the flash explodes moments. Here, the HDR content from multiple streaming services explores. This monitor also delivers you vivid brightness and wide color range when playing on LG UHD 4K monitor with VESA DisplayHDR 400 technology in support of DCI-P3 color space.The latest LG 27UP600-W Monitor comes with 03 years warranty... | specifications:Display FeaturesPanel Type VAScreen Size Wide Screen 31.5"(80.1 cm)Display Type Non-glareResolution 1920x1080Brightness 250 cd/㎡ (Typical)Response Time 1ms MPRTViewing Angle 178°(H)/178°(V)Contrast Ratio 3000:1Aspect Ratio 16:9Color Support Display Colors : 16.7MRefresh Rate 165HzOthers Features Trace Free Technology HDCP support GameVisual :7 Modes FreeSync technology supported Extreme Low Motion Blur GameFast Input technology Shadow BoostConnectivityHDMI 1 x HDMI v2.0USB Port(s) D-SubAudio Jack PC Audio Input : 3.5mm Mini-Jack Earphone jack : 3.5mm Mini-JackAudio/Video FeaturesSpeakers 2W x 2 Stereo RMSLow Blue Light YesFlicker Free YesFree Sync Support YesPowerPower Consumption Power Consumption: .. | MSI MAG 274QRF QD E2 27 Inch 180Hz 1ms IPS WQHD Gaming MonitorMSI MAG 274QRF QD E2 is a high-performance 27-inch gaming monitor designed to deliver an exceptional visual experience for gamers and content creators alike. Its LED display, featuring Rapid IPS technology, ensures vibrant and accurate colors with a wide viewing angle of 178° both horizontally and vertically. With a WQHD resolution of 2560 x 1440, this monitor offers sharp and detailed images, making it ideal for both gaming and professional use. One of the standout features of the MSI MAG 274QRF QD E2 is its high refresh rate of 180Hz, which provides smooth and fluid motion, significantly reducing blur in fast-paced scenes. Coupled with a rapid 1ms (GTG) response time, this monitor minimizes ghosting and motion artifacts, ensuring a clear and crisp visual experience. This makes it particularly well-suited for competitive gaming, where every millisecond counts. The monitor supports both NVIDIA G-Sync and AMD FreeSync technologies, which synchronize the monitor's refresh rate with the graphics card's frame rate to eliminate screen tearing and stuttering. This results in a smoother and more enjoyable gaming experience. Additionally, the MSI MAG 274QRF QD E2 is equipped with DisplayHDR 400, which enhances contrast and color accuracy, bringing out finer details in both bright and dark scenes. Connectivity options on the MSI MAG 274QRF QD E2 are comprehensive, including one DisplayPort 1.2a, two HDMI 2.0b ports, and a USB Type-C port with DP alt mode and Power Delivery of up to 65W. This variety of inputs ensures compatibility with a wide range of devices, from gaming consoles to laptops. The inclusion of multiple USB 2.0 ports further extends its versatility, allowing for easy connection of peripherals. Ergonomics are well-considered in the design of this monitor. It offers a wide range of adjustments, including tilt (-5° to 20°), swivel (-45° to 45°), pivot (90°), and height adjustment (up to 130mm). This flexibility ensures that users can find the most comfortable and optimal viewing position, reducing strain during extended use. The anti-glare display surface further enhances viewing comfort by minimizing reflections and glare from ambient lighting. Physically, the monitor is sleek and modern, finished in black and designed to fit seamlessly into any setup. Its dimensions with the stand are 613.5 x 196.5 x 402.1 mm, and it weighs 6.05 kg. Without the stand, it measures 613.5 x 69.8 x 362.5 mm and weighs 3.95 kg, making it relatively easy to mount using the 75 x 75 mm VESA wall mount compatibility. Overall, the MSI MAG 274QRF QD E2 is a versatile and high-quality monitor that excels in delivering a premium visual experience. Its combination of high resolution, rapid response times, and robust connectivity options make it a compelling choice for gamers, professionals, and enthusiasts looking for a reliable and feature-rich display... |
Tags:
ASUS ProArt PA278QV 27-inch available in bd
, ASUS ProArt PA278QV 27-inch Bangladesh
, ASUS ProArt PA278QV 27-inch bd
, ASUS ProArt PA278QV 27-inch bd price
, ASUS ProArt PA278QV 27-inch description
, ASUS ProArt PA278QV 27-inch details
, ASUS ProArt PA278QV 27-inch features
, ASUS ProArt PA278QV 27-inch in Bangladesh
, ASUS ProArt PA278QV 27-inch in bd
, ASUS ProArt PA278QV 27-inch latest price 2022
, ASUS ProArt PA278QV 27-inch latest price in 2021
, ASUS ProArt PA278QV 27-inch latest price in 2022
, ASUS ProArt PA278QV 27-inch overview
, ASUS ProArt PA278QV 27-inch price
, ASUS ProArt PA278QV 27-inch price bd
, ASUS ProArt PA278QV 27-inch price in 2022
, ASUS ProArt PA278QV 27-inch price in Bangladesh
, ASUS ProArt PA278QV 27-inch price in bd
, ASUS ProArt PA278QV 27-inch price in bd 2021
, ASUS ProArt PA278QV 27-inch price in bd 2022
, ASUS ProArt PA278QV 27-inch review
, ASUS ProArt PA278QV 27-inch Specifications
, ASUS ProArt PA278QV 27-inch specs