Asus BE229QLB 21.5" Full HD IPS Business Monitor



Out Of Stock



Asus BE229QLB 21.5" Full HD IPS Business Monitor
- Stock: Out Of Stock
- Model: BE229QLB
- Product id: 19110
- 21.5" FHD (1920x1080)
- LED Backlight
- Flicker free
- Low Blue Light
| General Information | |
| Features | Free Sync |
| Input Type | HDMI |
| Screen Size | 21.5 inch |
| Display Features | |
| Resolution | FHD (1920 x 1080) |
| Refresh Rate | 75 Hz |
| Response Time | 5 ms |
Specifications
| Display Features | |
| Panel Type | IPS |
| Screen Size | Wide Screen 21.5"(54.6cm) 16:9 |
| Display Type | LED backlight |
| Resolution | 1920x1080 (Full HD) |
| Brightness | 250 cd/㎡ (max.) |
| Response Time | 5ms (Gray to Gray) |
| Viewing Angle | 178°(H)/178°(V) |
| Contrast Ratio | 1000:1 (max.) |
| Color Support | Chassis Colors: Black Display Colors: 16.7M |
| Connectivity | |
| Display Port | Yes |
| VGA | Yes |
| USB Port(s) | Yes |
| Audio Jack | Stereo Speakers: 2W x 2 Stereo RMS PC Audio Input: 3.5mm Mini-Jack |
| Audio/Video Features | |
| Color Temperature Selection | 4 Modes |
| Speakers | 2W x 2 Stereo RMS |
| Low Blue Light | Yes |
| Flicker-Free | Yes |
| Power | |
| Power Consumption | <13.05W |
| Others | - Power Saving Mode:<0.5W - Power Off Mode:0W(hard switch) - Voltage: 100–240V, 50 / 60 Hz |
| Physical Specification | |
| Dimension | Phys. Dimension: (WxHxD):514x347x211 mm(with Stand),514 x 312 x 50 mm (without Stand, for VESA Wall Mount) Box Dimension: (WxHxD):643 x 378 x 190mm |
| Weight | - 5.7 Kg(Net with stand); - 3.4 kg(Net without stand) - 7.2 Kg (Gross) |
| Tilt | -5°~+33° |
| Warranty Information | |
| Manufacturing Warranty | 03 years Replacement Warranty |
Asus BE229QLB 21.5" Full HD IPS Business Monitor
Asus BE229QLB 21.5" Full HD IPS Business Monitor is stand with 21.5" FHD (1920x1080) resolution, In-plane Switching panel with wide viewing angles and LED backlight for quality visuals. This monitor is built with Ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience. This monitor is Extensive connectivity with DisplayPort, DVI-D, D-sub, Audio in, Earphone jack plus USB 2.0 ports for the most flexibility and advanced eye care feature with Low Blue Light & Flicker Free Technology. It has some special video features like- Trace Free Technology, SPLENDID Video Intelligence Technology, 7 Modes SPLENDID Video Preset, 4 Modes Color Temperature Selection, 3 Modes Skin-Tone Selection with QuickFit, Low Blue Light, HDCP support.
This exclusive monitor comes with 03 years Replacement Warranty.
Quick Compare
| Product Details | ||||
| Product | Asus BE229QLB 21.5" Full HD IPS Business Monitor | ESONIC ES1701 17" Square LED Monitor | Starex NB 19 inch Wide Led Monitor | Enter E-MO-A01 19-inch HD LED Backlit Gaming Monitor |
| Image | ![]() | ![]() | ![]() | ![]() |
| Price | 0৳ | | | |
| Model | BE229QLB | ESONIC ES1701 | Starex NB 19 inch | E-MO-A01 |
| Brand | ASUS | ENTER | ||
| Availability | Out Of Stock | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
| Summary | SpecificationsDisplay FeaturesPanel Type IPSScreen Size Wide Screen 21.5"(54.6cm) 16:9Display Type LED backlightResolution 1920x1080 (Full HD)Brightness 250 cd/㎡ (max.)Response Time 5ms (Gray to Gray)Viewing Angle 178°(H)/178°(V)Contrast Ratio 1000:1 (max.)Color Support Chassis Colors: Black Display Colors: 16.7MConnectivityDisplay Port YesVGA YesUSB Port(s) YesAudio Jack Stereo Speakers: 2W x 2 Stereo RMS PC Audio Input: 3.5mm Mini-JackAudio/Video FeaturesColor Temperature Selection 4 ModesSpeakers 2W x 2 Stereo RMSLow Blue Light YesFlicker-Free YesPowerPower Consumption .. | Specification:Display Shape SquareDisplay Size 17 InchDisplay Type LEDPanel Type Active Matrix TFTDisplay Resolution 1280×1024 (WxH) SXGABrightness (Cd/M2) 400cd/M2Contrast Ratio 5000:1Refresh Rate (Hz) 60HzResponse Time (Ms) 5msHorizontal Viewing Angle 160 DegreeVertical Viewing Angle 150 DegreePorts & Slots VGA Port: 1Tilt Adjustment YesPower Consumption 28.5W (Max.), 0.63W (Standby)Operating Temperature 5 Degree C – 40 Degree CColor BlackWeight (Kg) 3kgWarranty 1 YearESONIC ES1701 LED Monitor ESONIC ES1701 Comes With High Performance Intelligent Multi-Frequency Scaning, Use Active Matrix Thin Flim Transistor Liquid Crystal Display, LED Backlight. Comply With VESA DPMS International Power Saving Regulation. Support DDC 1/2B And Windows PNP Plug & Play. Microprocessor Based With OSD Control, Be Able To Adjust The Image To Optimum. Built-In Hoisting Hole Comlying With International Standard, Which Is Able To Hang The Display On The Wall. ESONIC LED Monitor Short for light-emitting diode monitor, an LED monitor or LED display is a flat screen, flat-panel computer monitor or television. It has a very short depth and is light in terms of weight. The actual difference between this and a typical LCD monitor is the backlighting. The first LCD monitors used CCFL instead of LEDs to illuminate the screen. ESONIC LED Monitor Advantages LED monitors offer many benefits compared to those that are CCFL backlit including:Often less expensive. Broader dimming range. Overall more reliable. They run at a lower temperature, and consume much less power, as few as 20 watts. Higher dynamic contrast ratio. Longer lifespan and less environmental impact. .. | SpecificationsMain FeaturesDisplay Type LEDScreen Size 19 inch (Wide)Resolution 1920 x 1080AudioSpeaker System Built in SpeakerConnectivityUSB YesHDMI YesStarex NB 19 inch Wide Led Monitor Starex NB 19 inch Wide Led Monitor featured with 19 inch (Wide) Display Resulation: 1920 x 1080 LED contrast Ratio: 100000:1 Cristal Clear Display Slim Design. This television has built in Speaker Interface: USB, VGA and HDMI Smart Enargy Saving.The Starex NB 19" Wide Led TV Monitor comes with 01 year warranty.. | SpecificationDisplay FeaturesScreen Size 19" / 48.26CMDisplay Type LEDResolution Max. Resolution : 1440 x 900Brightness 250ccl/m2Response Time 5msViewing Angle 90/65 (CR≥10)Aspect Ratio 16:9Color Support Multi (Color Depth(Number of Colors)): 16.7M colorsRefresh Rate 60HzConnectivityHDMI YesVGA YesAudio/Video FeaturesFlicker Free YesPowerType AC 180-255V 1.0A, 50/60HzPower Consumption Power Consumption: 21W (Max.)Physical SpecificationCurvature FlatWarranty InformationManufacturing Warranty 02-Year WarrantyEnter E-MO-A01 19-inch HD LED Backlit Gaming Monitor The E-MO-A01, a 19.1-inch VGA, and HDMI LED monitor, is a high-end offering from Enter. All Enter E-MO-A01 19.1 inch VGA & HDMI LED Monitors are built with premium materials and state-of-the-art production techniques, which allows them to meet the requirements in this increasingly competitive business. VGA and HDMI are accepted as input signals, and the display modes include VGA, SVGA, SXGA, and WXGA. The Enter E-MO-A01 features a 250ccl/m2 brightness rating and a 1440 x 900 resolution. It has a 60Hz refresh rate and a 5ms (TD) response time.The Enter E-MO-A01 19-inch HD LED Monitor has a 02-year warranty... |
Related Product
Recently Viewed
11,550৳ 11,600৳
Ex Tax:11,550৳
34,990৳ 39,500৳
Ex Tax:34,990৳
1,300৳ 1,600৳
Ex Tax:1,300৳
Tags:
Asus BE229QLB 21.5" Full HD IPS Business Monitor
, Asus BE229QLB 21.5" Full HD IPS Business Monitor available in bd
, Asus BE229QLB 21.5" Full HD IPS Business Monitor Bangladesh
, Asus BE229QLB 21.5" Full HD IPS Business Monitor bd
, Asus BE229QLB 21.5" Full HD IPS Business Monitor bd price
, Asus BE229QLB 21.5" Full HD IPS Business Monitor description
, Asus BE229QLB 21.5" Full HD IPS Business Monitor details
, Asus BE229QLB 21.5" Full HD IPS Business Monitor features
, Asus BE229QLB 21.5" Full HD IPS Business Monitor in Bangladesh
, Asus BE229QLB 21.5" Full HD IPS Business Monitor in bd
, Asus BE229QLB 21.5" Full HD IPS Business Monitor latest price 2022
, Asus BE229QLB 21.5" Full HD IPS Business Monitor latest price in 2022
, Asus BE229QLB 21.5" Full HD IPS Business Monitor overview
, Asus BE229QLB 21.5" Full HD IPS Business Monitor price
, Asus BE229QLB 21.5" Full HD IPS Business Monitor price bd
, Asus BE229QLB 21.5" Full HD IPS Business Monitor price in 2022
, Asus BE229QLB 21.5" Full HD IPS Business Monitor Price in Bangladesh
, Asus BE229QLB 21.5" Full HD IPS Business Monitor price in bd
, Asus BE229QLB 21.5" Full HD IPS Business Monitor price in bd 2022
, Asus BE229QLB 21.5" Full HD IPS Business Monitor review
, Asus BE229QLB 21.5" Full HD IPS Business Monitor Specifications
, Asus BE229QLB 21.5" Full HD IPS Business Monitor specs



