Trendsonic WARRIOR WA06A ATX Gaming Casing








Trendsonic WARRIOR WA06A ATX Gaming Casing
- Stock: In Stock
- Model: Trendsonic WARRIOR WA06A
- Product id: 23026
3,850৳
Ex Tax: 3,850৳
- Material: Plastic, Steel
- Motherboard form factor: ATX
- Type of shell: Miditower
- Space for additional fans: 4
| Key Features | |
| Color | Black |
| General Information | |
| Motherboard Type | ATX |
| Power Supply | No |
| Special Features | Gaming, USB 3.0 |
Trendsonic WARRIOR WA06A ATX Gaming Casing
- Sleek Transparent Side Panel for Direct View of Inner System
- Metal mesh design on the font panel for the best ventilation
- USB Control Panel and Power Button on Top for User-friendly
- USB 2.0 * 2, USB 3.0 * 1 on Top of the Front Panel
- Top / Bottom Anti-dust Mesh Cover Included
- 2 LED fans installed on the front panel & 1 LED Fans Installed in rear Panel
- 1 * DVD ROM can be installed
Specifications
| Motherboard form factor | ATX |
| Number of compartments 5.25 " | 1 |
| Number of internal compartments 3.5 " | 2 |
| Number of compartments 2.5 " | 2 |
| Cooling | Front panel: 2 x 120mm fan options : Rear panel: 1 x 120mm fan Top panel: 2 x 120mm fan Basket: 1 x 80/90 mm fan |
| Additionally | Front: 1 x USB 3.0 2 x USB 2.0Audio connectors |
| Dimensions: | 435 x 190 x 463 mm |
| Type of shell: | Miditower |
| Peculiarities | With side window Backlit With dust filter |
| BP location | Lower |
| CPU cooler maximum height | 155 mm |
| Front panel functionality and connectors | 1 x USB 3.0 2 x USB 2.0 Microphone input Headphone out |
| Maximum video card length | 380 mm |
| Material | Plastic Steel |
| Space for additional fans | 4 |
Quick Compare
| Product Details | ||||
| Product | Trendsonic WARRIOR WA06A ATX Gaming Casing | T-Wolf XPLENDER X5 BH ARGB M-ATX Portable Casing | PC Power ICE CUBE White Desktop Gaming Casing | REVENGER DUO DYNAMIC FULL-VIEW MINI-TOWER ATX CASE (BLACK) |
| Image | ![]() | ![]() | ![]() | ![]() |
| Price | 3,850৳ | | | |
| Model | Trendsonic WARRIOR WA06A | XPLENDER X5 BH | ICE CUBE Wh | DUO Dynamic |
| Brand | T-WOLF | PC Power | REVENGER | |
| Availability | In Stock | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. | Based on 1 reviews. | Based on 0 reviews. | Based on 1 reviews. |
| Summary | Trendsonic WARRIOR WA06A ATX Gaming CasingSleek Transparent Side Panel for Direct View of Inner System Metal mesh design on the font panel for the best ventilation USB Control Panel and Power Button on Top for User-friendly USB 2.0 * 2, USB 3.0 * 1 on Top of the Front Panel Top / Bottom Anti-dust Mesh Cover Included 2 LED fans installed on the front panel & 1 LED Fans Installed in rear Panel 1 * DVD ROM can be installedSpecificationsMotherboard form factor ATXNumber of compartments 5.25 " 1Number of internal compartments 3.5 " 2Number of compartments 2.5 " 2Cooling Front panel: 2 x 120mm fan options : Rear panel: 1 x 120mm fan Top panel: 2 x 120mm fan Basket: 1 x 80/90 mm fanAdditionally Front: 1 x USB 3.0 2 x USB 2.0Audio connectorsDimensions: 435 x 190 x 463 mmType of shell: MiditowerPeculiarities With side window Backlit With dust filterBP location LowerCPU cooler maximum height 155 mmFront panel functionality and connectors 1 x USB 3.0 2 x USB 2.0 Microphone input Headphone outMaximum video card length 380 mmMaterial Plastic SteelSpace for additional fans 4.. | T-Wolf XPLENDER X5 BH ARGB M-ATX Portable CasingThe T-Wolf XPLENDER X5 BH ARGB M-ATX Portable Casing is designed for gamers and PC enthusiasts seeking style, portability, and airflow efficiency. Featuring a sleek black tempered glass design with ARGB lighting, it delivers a stunning visual appeal for any gaming setup. The M-ATX form factor supports compact builds without compromising expandability. Equipped with ample ventilation and tool-free drive installation, the X5 BH ensures efficient cooling and easy assembly. Lightweight yet durable, it is perfect for LAN parties, tournaments, or a stylish home setup — available now at Creatus Computer with official warranty.Main Features of T-Wolf XPLENDER X5 BH ARGB M-ATX Portable CasingM-ATX form factor supports compact and portable buildsTempered glass side panel for a sleek and modern lookARGB lighting for customizable aesthetic effectsTool-free installation for easy assembly and upgradesAmple airflow with multiple fan and radiator mounting optionsLightweight design for portability and ease of transportDurable construction with high-quality steel and materialsFeatures and BenefitsSupports compact builds while maintaining expandabilityEnhances gaming setups with ARGB lighting and tempered glassProvides efficient cooling with optimized airflow designAllows easy assembly and upgrades with tool-free featuresWhy Choose T-Wolf XPLENDER X5 BH ARGB M-ATX Portable Casing?The XPLENDER X5 BH combines portability, modern design, and functional cooling, making it perfect for gamers who want a stylish, compact, and efficient PC case.Why Buy from Creatus Computer?At Creatus Computer, we provide genuine T-Wolf products with official warranty, competitive pricing, expert support, and fast nationwide delivery in Bangladesh.FAQQ1: What form factor does the XPLENDER X5 BH support?It supports M-ATX motherboards for compact and portable builds.Q2: Does it include ARGB lighting?Yes, it features customizable ARGB lighting for a vibrant setup.Q3: Can I easily install drives and fans?Yes, it offers tool-free installation for drives and easy fan mounting... | PC Power ICE CUBE White Desktop Gaming CasingThe PC Power ICE CUBE White Desktop Gaming Casing is a cutting-edge mid-tower computer case designed to meet the demands of gaming enthusiasts and PC builders. Its striking white exterior with a sleek and modern design will not only enhance the aesthetics of your gaming setup but also provide a highly functional and efficient platform for your hardware. One of the standout features of this casing is its tempered glass panels, which are both on the front and left sides, allowing you to showcase your components and RGB lighting. These glass panels not only add a touch of elegance but also provide a clear view of your gaming rig's internals. In terms of compatibility, the ICE CUBE supports ATX and Micro-ATX motherboards, offering flexibility for various build configurations. The spacious interior ensures that you have enough room for your components, cable management, and cooling solutions. It's also equipped with seven pre-installed 120mm ARGB fans that provide excellent airflow and help maintain optimal temperatures during intense gaming sessions. The front I/O panel features a USB 3.0 port and two USB 2.0 ports for fast and convenient connectivity to your peripherals and storage devices. This ensures that you have easy access to the latest data transfer technology and can seamlessly connect your gaming accessories. The casing measures 350 x 270 x 350mm, making it compact enough to fit comfortably on your desktop while still providing ample space for high-performance hardware. The white color scheme adds a touch of sophistication and style to your setup, ensuring it stands out in any gaming environment.PC Power ICE CUBE Wh Gaming Casing FeaturesMid Tower Design: This casing is designed as a mid-tower, striking a balance between a compact form factor and ample internal space, making it suitable for a wide range of gaming setups.Tempered Glass Panels: The casing features tempered glass panels on both the front and left sides. These glass panels not only add a touch of sophistication to your setup but also allow you to showcase your internal components and RGB lighting in all their glory.Motherboard Support: The ICE CUBE supports ATX (Advanced Technology Extended) and Micro-ATX motherboard sizes, offering compatibility with a variety of motherboards. This flexibility allows you to choose the right motherboard for your specific needs.Pre-Installed ARGB Fans: It comes with a remarkable seven pre-installed 120mm ARGB fans. These fans provide efficient cooling and customizable RGB lighting to enhance both the aesthetics and performance of your gaming rig.I/O Ports: The front I/O panel is equipped with one USB 3.0 port and two USB 2.0 ports. This ensures that you have access to fast data transfer capabilities and easy connectivity for your gaming peripherals and accessories.Color Variety: The casing is available in an elegant white color, which not only adds a touch of style to your gaming setup but also provides a neutral canvas to showcase your preferred lighting and customization.Compact Dimensions: With dimensions measuring 350mm in length, 270mm in width, and 350mm in height, this casing is compact enough to fit comfortably on your desktop while providing sufficient space for high-performance components and cable management... | REVENGER DUO DYNAMIC FULL-VIEW MINI-TOWER ATX CASE (BLACK)DUO Dynamic Mid-Tower ATX case seamlessly blends form and function, providing a sophisticated solution for gaming and professional setups. Its sleek black design, featuring a tempered glass side panel and a ventilated metal cover on the right side, exudes a modern aesthetic.With compatibility for MICRO ATX and ITX motherboards, the case supports CPUs with a maximum height of 160mm and GPUs up to 305mm in length. The internal layout accommodates a variety of storage options, including two 3.5" HDDs and two 2.5" SSDs, offering flexibility for your storage needs.Efficient cooling is achieved through liquid cooler compatibility, supporting dual 120mm fans or a 240mm water cooler at the top, dual 120mm fans at the bottom, and a 120mm fan or water cooler at the rear. Two 120mm fan mounts on the motherboard further enhance thermal performance.The case's I/O panel boasts modern connectivity, featuring a USB Type-C port, USB 3.0 port, USB 2.0 port, and HD audio for seamless integration of peripherals. The sturdy construction, made of A Grade SPCC with a 0.6mm thickness, combines steel and metal mesh for durability.Compact in size at 339mm x 276mm x 330mm, the DUO Dynamic case is lightweight at 3.9kgs (net weight) and 4.7kgs (gross weight), making it an excellent choice for those seeking a balance between style, functionality, and performance in a mid-tower form factor.Features OF REVENGER DUO DYNAMIC CASE (BLACK)Form Factor Compatibility: Supports ATX 12V and PS/2 PSU, as well as MICRO ATX/ITX motherboards.CPU Clearance: Accommodates CPU coolers with a maximum height of 160mm, providing flexibility for various cooling solutions.Model Designation: Branded as the "DUO Dynamic," this case represents a sleek and modern design in a Mid-Tower ATX form factor.Color Variant: Available in a stylish black color, complementing a range of setups and environments.Drive Bay Configuration: Features no 5.25" ODD bay, but includes 2x 3.5" HDD bays and 2x 2.5" SSD bays for versatile storage options.Liquid Cooler Compatibility: Offers multiple cooling options, including top support for 120mm x 2 fans or a 240mm water cooler, bottom support for 120mm x 2 fans, rear support for 120mm x 1 fan or water cooler, and motherboard support for 120mm x 2 fans.GPU Compatibility: Allows for GPUs with a maximum length of 305mm, accommodating a variety of graphics cards.Side Panel Design: Features a left side tempered glass panel, showcasing internal components, and a right side metal cover with ventilation for efficient airflow.Power Supply Support: Designed for ATX PSUs, ensuring compatibility with a wide range of power supply units.Material Construction: Crafted with A Grade SPCC at 0.6mm thickness, combining steel and metal mesh for durability and aesthetic appeal.I/O Panel: Equipped with modern connectivity, including USB Type-C x 1, USB 3.0 x 1, USB 2.0 x 1, and HD Audio ports for seamless peripheral integration.Compact Dimensions: Measures 339mm x 276mm x 330mm, offering a compact footprint suitable for various desk or gaming setups.VGA Length: Supports graphics cards with a maximum length of 330mm, accommodating high-performance GPUs.Weight: Weighs 3.9kgs (Net Weight) and 4.7kgs (Gross Weight), ensuring a lightweight yet sturdy build.Full-View Design: With its tempered glass side panel and efficient ventilation, the case provides a full-view experience of your internal components while maintaining optimal airflow... |
Related Product
2,450৳
Ex Tax:2,450৳
2,250৳
Ex Tax:2,250৳
2,650৳
Ex Tax:2,650৳
2,450৳
Ex Tax:2,450৳
Recently Viewed
74,000৳ 94,500৳
Ex Tax:74,000৳
Tags:
Trendsonic WARRIOR WA06A
, Trendsonic WARRIOR WA06A ATX Gaming Casing
, Trendsonic WARRIOR WA06A available in bd
, Trendsonic WARRIOR WA06A Bangladesh
, Trendsonic WARRIOR WA06A bd
, Trendsonic WARRIOR WA06A bd price
, Trendsonic WARRIOR WA06A description
, Trendsonic WARRIOR WA06A details
, Trendsonic WARRIOR WA06A features
, Trendsonic WARRIOR WA06A in Bangladesh
, Trendsonic WARRIOR WA06A in bd
, Trendsonic WARRIOR WA06A latest price 2022
, Trendsonic WARRIOR WA06A latest price in 2022
, Trendsonic WARRIOR WA06A overview
, Trendsonic WARRIOR WA06A price
, Trendsonic WARRIOR WA06A price bd
, Trendsonic WARRIOR WA06A price in 2022
, Trendsonic WARRIOR WA06A price in Bangladesh
, Trendsonic WARRIOR WA06A price in bd
, Trendsonic WARRIOR WA06A price in bd 2022
, Trendsonic WARRIOR WA06A review
, Trendsonic WARRIOR WA06A Specifications
, Trendsonic WARRIOR WA06A specs



