ASUS ProArt PA32UCR-K 32" Professional 4K Monitor





Discontinued





ASUS ProArt PA32UCR-K 32" Professional 4K Monitor
- Stock: Discontinued
- Model: PA32UCR-K
- Product id: 24427
- Resolution: 4K UHD HDR (3840 x 2160)
- Display: IPS, 60Hz, 5ms
- Ports: HDMI, DP, USB, Type-C
- : Flicker Free, Low Blue Light
Specification
| Display Features | ||
| Display Size | 32 Inch | |
| Display Type | Mini-LED | |
| Panel Type | IPS | |
| Resolution | 4K UHD HDR (3840 x 2160) | |
| Pixels Per Inch (PPI) | 138 | |
| Pixel pitch(MM) | 0.1845mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° viewing angle | |
| Brightness | Brightness (HDR, Peak) : 1,000 cd/㎡ Brightness (Typ.) : 400cd/㎡ | |
| Contrast Ratio | Contrast Ratio (HDR, Max) : 1,000,000:1 Contrast Ratio (Typ.) : 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 1073.7M (10 bit) | |
| Color Gamut | 100% sRGB 99.5% Adobe RGB 98% DCI-P3 87% Rec.2020 | |
| Response Time | 5ms(GTG) | |
| HDR | HDR10, HLG | |
| Video Features | ||
| Color Temperature Selection | Yes(5 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes, 2.2 | |
| Others | Trace Free Technology: Yes Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) Gamma adjustment: Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) Color Accuracy : △E< 1 ASUS ProArt Hardware Calibration: Yes QuickFit Plus: Yes PIP / PBP Technology: Yes Motion Sync: Yes HDR Preview : Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.2 x 1 | |
| HDMI | HDMI(v2.0) x 3 | |
| USB Port(s) | USB Hub : 3x USB 3.2 Gen 1 Type-A | |
| USB Type-C | USB-C Power Delivery: 80W | |
| Audio Jack | Yes | |
| Others | USB-C Power Delivery: 80W | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 726.88 x (604.15 ~ 474.15) x 245.0 mm Phys. Dimension without Stand (W x H x D) : 726.88 x 425.87 x 68.68 mm Box Dimension (W x H x D) : 913 x 365 x 521 mm | |
| Weight | Net Weight with Stand: 12.3 Kg Net Weight without Stand: 7.7 Kg Gross Weight: 17.7 Kg | |
| Power | ||
| Power Consumption | Power Consumption : < 46W Power Saving Mode : < 0.5 W Power Off Mode: 0W (hard switch) | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |
ASUS ProArt PA32UCR-K 32" Professional 4K Monitor
The ProArt PA32UCRK 32" 4K HDR Monitor from ASUS is intended for creative professionals and is factory calibrated to offer an E1 color accuracy certification. This 4K monitor's 3840 x 2160 resolution with 100% sRGB, 99.5% Adobe RGB, 98% DCI-P3 and 87% Rec.2020 color coverage aid in streamlining creative operations. With the aid of HDR preview mode, you may edit content intended for broadcast and television thanks to exclusive ASUS Smart HDR technology. Users may examine several color spaces with different ProArt Presets and change colors as necessary based on their workflow. You may use HDMI, USB Type-C (DisplayPort Alt Mode), and DisplayPort connections to connect the ProArt PA32UCRK to your computer. With compatible laptops, you may send data, video, music, and up to 80W of power via a single USB Type-C cable. A three-port USB 3.2 Gen 1 Type-A hub and inbuilt 2W stereo speakers are further features. The ASUS ProArt PA32UCR-K Professional Monitor comes with a 03-Year warranty.
Quick Compare
| Product Details | ||||
| Product | ASUS ProArt PA32UCR-K 32" Professional 4K Monitor | ESONIC ES1701 17" Square LED Monitor | Starex NB 19 inch Wide Led Monitor | Enter E-MO-A01 19-inch HD LED Backlit Gaming Monitor |
| Image | ![]() | ![]() | ![]() | ![]() |
| Price | 0৳ | | | |
| Model | PA32UCR-K | ESONIC ES1701 | Starex NB 19 inch | E-MO-A01 |
| Brand | ASUS | ENTER | ||
| Availability | Discontinued | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
| Summary | SpecificationDisplay FeaturesDisplay Size 32 InchDisplay Type Mini-LEDPanel Type IPSResolution 4K UHD HDR (3840 x 2160)Pixels Per Inch (PPI) 138Pixel pitch(MM) 0.1845mmDisplay Surface Non-GlareAspect Ratio 16:9Viewing Angle 178° viewing angleBrightness Brightness (HDR, Peak) : 1,000 cd/㎡ Brightness (Typ.) : 400cd/㎡Contrast Ratio Contrast Ratio (HDR, Max) : 1,000,000:1 Contrast Ratio (Typ.) : 1000:1Refresh Rate 60HzColor Support 1073.7M (10 bit)Color Gamut 100% sRGB 99.5% Adobe RGB 98% DCI-P3 87% Rec.2020Response Time 5ms(GTG)HDR HDR10, HLGVideo FeaturesColor Temperature Selection Yes(5 modes)Flicker Free YesLow Blue Light YesHDCP Yes, 2.2Others Trace Free Technology: Yes Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) Gamma adjustment: Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) Color Accuracy : △E< 1 ASUS ProArt Hardware Calibration: Yes QuickFit Plus: Yes PIP / PBP Technology: Yes Motion Sync: Yes HDR Preview : YesAudio FeaturesSpeaker (Built In) YesSpeaker Details 2Wx2ConnectivityDisplay Port DisplayPort 1.2 x 1HDMI HDMI(v2.0) x 3USB Port(s) USB Hub : 3x USB 3.2 Gen 1 Type-AUSB Type-C USB-C Power Delivery: 80WAudio Jack YesOthers USB-C Power Delivery: 80WMechanical DesignTilt Yes (+23° ~ -5°)Swivel Yes (+30° ~ -30°)Pivot Yes (+90° ~ -90°)Height Adjustment 0~130mmVesa Wall Mount 100x100mmSecurity Locker Kensington LockPhysical SpecificationColor BlackDimension Phys. Dimension with Stand (W x H x D) : 726.88 x (604.15 ~ 474.15) x 245.0 mm Phys. Dimension without Stand (W x H x D) : 726.88 x 425.87 x 68.68 mm Box Dimension (W x H x D) : 913 x 365 x 521 mmWeight Net Weight with Stand: 12.3 Kg Net Weight without Stand: 7.7 Kg Gross Weight: 17.7 KgPowerPower Consumption Power Consumption : < 46W Power Saving Mode : < 0.5 W Power Off Mode: 0W (hard switch)Voltage 100-240V, 50/60HzWarranty InformationWarranty 03 years warrantyASUS ProArt PA32UCR-K 32" Professional 4K MonitorThe ProArt PA32UCRK 32" 4K HDR Monitor from ASUS is intended for creative professionals and is factory calibrated to offer an E1 color accuracy certification. This 4K monitor's 3840 x 2160 resolution with 100% sRGB, 99.5% Adobe RGB, 98% DCI-P3 and 87% Rec.2020 color coverage aid in streamlining creative operations. With the aid of HDR preview mode, you may edit content intended for broadcast and television thanks to exclusive ASUS Smart HDR technology. Users may examine several color spaces with different ProArt Presets and change colors as necessary based on their workflow. You may use HDMI, USB Type-C (DisplayPort Alt Mode), and DisplayPort connections to connect the ProArt PA32UCRK to your computer. With compatible laptops, you may send data, video, music, and up to 80W of power via a single USB Type-C cable. A three-port USB 3.2 Gen 1 Type-A hub and inbuilt 2W stereo speakers are further features. The ASUS ProArt PA32UCR-K Professional Monitor comes with a 03-Year warranty... | Specification:Display Shape SquareDisplay Size 17 InchDisplay Type LEDPanel Type Active Matrix TFTDisplay Resolution 1280×1024 (WxH) SXGABrightness (Cd/M2) 400cd/M2Contrast Ratio 5000:1Refresh Rate (Hz) 60HzResponse Time (Ms) 5msHorizontal Viewing Angle 160 DegreeVertical Viewing Angle 150 DegreePorts & Slots VGA Port: 1Tilt Adjustment YesPower Consumption 28.5W (Max.), 0.63W (Standby)Operating Temperature 5 Degree C – 40 Degree CColor BlackWeight (Kg) 3kgWarranty 1 YearESONIC ES1701 LED Monitor ESONIC ES1701 Comes With High Performance Intelligent Multi-Frequency Scaning, Use Active Matrix Thin Flim Transistor Liquid Crystal Display, LED Backlight. Comply With VESA DPMS International Power Saving Regulation. Support DDC 1/2B And Windows PNP Plug & Play. Microprocessor Based With OSD Control, Be Able To Adjust The Image To Optimum. Built-In Hoisting Hole Comlying With International Standard, Which Is Able To Hang The Display On The Wall. ESONIC LED Monitor Short for light-emitting diode monitor, an LED monitor or LED display is a flat screen, flat-panel computer monitor or television. It has a very short depth and is light in terms of weight. The actual difference between this and a typical LCD monitor is the backlighting. The first LCD monitors used CCFL instead of LEDs to illuminate the screen. ESONIC LED Monitor Advantages LED monitors offer many benefits compared to those that are CCFL backlit including:Often less expensive. Broader dimming range. Overall more reliable. They run at a lower temperature, and consume much less power, as few as 20 watts. Higher dynamic contrast ratio. Longer lifespan and less environmental impact. .. | SpecificationsMain FeaturesDisplay Type LEDScreen Size 19 inch (Wide)Resolution 1920 x 1080AudioSpeaker System Built in SpeakerConnectivityUSB YesHDMI YesStarex NB 19 inch Wide Led Monitor Starex NB 19 inch Wide Led Monitor featured with 19 inch (Wide) Display Resulation: 1920 x 1080 LED contrast Ratio: 100000:1 Cristal Clear Display Slim Design. This television has built in Speaker Interface: USB, VGA and HDMI Smart Enargy Saving.The Starex NB 19" Wide Led TV Monitor comes with 01 year warranty.. | SpecificationDisplay FeaturesScreen Size 19" / 48.26CMDisplay Type LEDResolution Max. Resolution : 1440 x 900Brightness 250ccl/m2Response Time 5msViewing Angle 90/65 (CR≥10)Aspect Ratio 16:9Color Support Multi (Color Depth(Number of Colors)): 16.7M colorsRefresh Rate 60HzConnectivityHDMI YesVGA YesAudio/Video FeaturesFlicker Free YesPowerType AC 180-255V 1.0A, 50/60HzPower Consumption Power Consumption: 21W (Max.)Physical SpecificationCurvature FlatWarranty InformationManufacturing Warranty 02-Year WarrantyEnter E-MO-A01 19-inch HD LED Backlit Gaming Monitor The E-MO-A01, a 19.1-inch VGA, and HDMI LED monitor, is a high-end offering from Enter. All Enter E-MO-A01 19.1 inch VGA & HDMI LED Monitors are built with premium materials and state-of-the-art production techniques, which allows them to meet the requirements in this increasingly competitive business. VGA and HDMI are accepted as input signals, and the display modes include VGA, SVGA, SXGA, and WXGA. The Enter E-MO-A01 features a 250ccl/m2 brightness rating and a 1440 x 900 resolution. It has a 60Hz refresh rate and a 5ms (TD) response time.The Enter E-MO-A01 19-inch HD LED Monitor has a 02-year warranty... |
Related Product
Recently Viewed
Tags:
ASUS ProArt PA32UCR-K 32" Professional 4K Monitor latest price in 2024
, ASUS ProArt PA32UCR-K 32" Professional 4K Monitor price in bd 2024
, ASUS ProArt PA32UCR-K 32" Professional 4K Monitor Specifications
, ASUS ProArt PA32UCR-K 32" Professional 4K Monitor overview
, ASUS ProArt PA32UCR-K 32" Professional 4K Monitor price in Bangladesh
, ASUS ProArt PA32UCR-K 32" Professional 4K Monitor price in bd
, ASUS ProArt PA32UCR-K 32" Professional 4K Monitor price in 2024
, ASUS ProArt PA32UCR-K 32" Professional 4K Monitor price bd
, ASUS ProArt PA32UCR-K 32" Professional 4K Monitor latest price 2024
, ASUS ProArt PA32UCR-K 32" Professional 4K Monitor bd
, ASUS ProArt PA32UCR-K 32" Professional 4K Monitor available in bd
, ASUS ProArt PA32UCR-K 32" Professional 4K Monitor in bd
, ASUS ProArt PA32UCR-K 32" Professional 4K Monitor in Bangladesh
, ASUS ProArt PA32UCR-K 32" Professional 4K Monitor Bangladesh



