Apacer AS2280P4 256GB M.2 2280 PCIe SSD


Save: 400৳ (5%)


Apacer AS2280P4 256GB M.2 2280 PCIe SSD
- Stock: In Stock
- Model: APACER AS2280P4
- Product id: 20854
7,500৳
7,900৳
Ex Tax: 7,500৳
- • Capacity:256GB • Interface: PCIe Gen3 x4 • Sequential: R/W3000/2000 MB/s • MTBF:1,500,000 hours
| Key Features | |
| Capacity | 256GB |
| Interface | PCIe |
| General Information | |
| Form Factor SSD | 2.5 inch |
Apacer AS2280P4 256GB M.2 2280 PCIe SSD
The 22mm x 80mm Apacer AS2280P4 256GB ultra-compact body accommodates up to 256GB of space for storing, while the ultra-thin version is merely 2.25mm, which provides gamers more room for his or her other creative set-ups and modifications. it's definitely the highest choice for ultra-thin notebooks, e-sports consoles, and mini-PCs.Apacer AS2280P4 256GB To ensure users of an ideal high-speed experience, the AS2280P4 SSD has built-in protection technology to make sure data integrity and stability, keeping it stable and fast for longer!Specifications
| Key Features | ||
| Capacity | 256 GB | |
| Form Factor | 2.5" | |
| Interface | PCIe Gen3 x4 | |
| Sequential R/W | 3000/2000 MB/s | |
| MTBF | up to 1,500,000 hours | |
| Physical Specification | ||
| Dimension | (100.5 x 69.85 x 70) mm | |
| Vibration | 7~800Hz, 3.08Grms | |
| Temperature | ||
| Operating Temperature | 0 to 70 C | |
| Warranty | ||
| Manufacturing Warranty | 3 Years Warranty | |
Quick Compare
| Product Details | ||||
| Product | Apacer AS2280P4 256GB M.2 2280 PCIe SSD | KINGSPEC 8GB 3200MHZ DDR4 LAPTOP RAM | HP EX900 M.2 250GB PCIe NVMe Internal SSD | Team MP33 256GB M.2 PCIe SSD |
| Image | ![]() | ![]() | ![]() | ![]() |
| Price | | | | |
| Model | APACER AS2280P4 | DDR4-NB 8GB | HP EX900 | Team MP33 256GB M.2 |
| Brand | KingSpec | Hp | ||
| Availability | In Stock | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
| Summary | Apacer AS2280P4 256GB M.2 2280 PCIe SSD The 22mm x 80mm Apacer AS2280P4 256GB ultra-compact body accommodates up to 256GB of space for storing, while the ultra-thin version is merely 2.25mm, which provides gamers more room for his or her other creative set-ups and modifications. it's definitely the highest choice for ultra-thin notebooks, e-sports consoles, and mini-PCs.Apacer AS2280P4 256GB To ensure users of an ideal high-speed experience, the AS2280P4 SSD has built-in protection technology to make sure data integrity and stability, keeping it stable and fast for longer!SpecificationsKey FeaturesCapacity 256 GBForm Factor 2.5"Interface PCIe Gen3 x4Sequential R/W 3000/2000 MB/sMTBF up to 1,500,000 hoursPhysical SpecificationDimension (100.5 x 69.85 x 70) mmVibration 7~800Hz, 3.08GrmsTemperatureOperating Temperature 0 to 70 CWarrantyManufacturing Warranty 3 Years Warranty .. | KINGSPEC 8GB 3200MHZ DDR4 LAPTOP RAMThe KingSpec 8GB 3200MHz DDR4 Laptop RAM is a reliable and cost-effective memory module designed to enhance the performance of laptops and compact systems. Built with the DDR4 standard, it offers faster speeds, improved energy efficiency, and greater stability compared to older DDR3 memory, making it an excellent choice for users who want a simple and effective upgrade.Running at 3200MHz, this module ensures smooth multitasking, faster application response, and reduced loading times across a wide range of everyday tasks. From browsing and office work to streaming, light gaming, and studying, the KingSpec DDR4 RAM provides a noticeable performance boost, especially for laptops running with limited memory. With an 8GB capacity, this module is ideal for users who need a balance between affordability and functionality. It’s a perfect upgrade for entry-level or mid-range laptops, offering enough memory to handle daily workloads and multitasking without lag. The module follows the SO-DIMM form factor, ensuring compatibility with most modern laptops, mini-PCs, and all-in-one systems. Energy efficiency is another highlight. Operating at 1.2V, it consumes less power than older DDR3 modules, helping improve battery life in laptops. KingSpec also emphasizes stability and quality control, ensuring that this RAM delivers consistent performance with long-term reliability. Overall, the KingSpec 8GB 3200MHz DDR4 Laptop RAM is a practical upgrade that boosts system responsiveness and enhances multitasking at a budget-friendly price, making it an excellent option for students, professionals, and everyday users.Features of KINGSPEC 8GB 3200MHZ DDR4 LAPTOP RAM8GB DDR4 SO-DIMM memory module3200MHz frequency for fast and stable performanceCompatible with most laptops, mini-PCs, and all-in-one systemsEnergy-efficient design operating at 1.2VBoosts multitasking, responsiveness, and application speedEasy plug-and-play installation with no extra configuration neededIdeal upgrade for everyday computing and light gamingReliable and durable build for long-term use.. | HP EX900 M.2 250GB PCIe NVMe Internal SSDRevolutionize large file handling and response times with HP PCIe NVME TLC 250GB SSD M.2 Drive, a remarkably affordable and innovative PCIe-based NVMe memory SSD storage solution.Streamline your workflows Tackle large files and reduce your work time from hours to minutes with a solid state drive powered by M.2 PCIe NVMe technology.Budget-conscious innovation Access affordable high performance with a triple layer (TLC) architecture that stacks three cell layers on top of one another.SpecificationKey FeaturesCapacity 250GBForm Factor M.2 2280Flash Type 3D NANDInterface PCI-Express 3(8Gb/s) x4, NVMe 1.3Sequential R/W Max Sequential Read: Up to 2,100 MBps Max Sequential Write: Up to 1,300 MBpsMTBF 2,000,000 hoursPhysical SpecificationDimension 0.87 x 3.15 x 0.9 inWeight 1.92 ouncesWarrantyManufacturing Warranty 03 years .. | Team MP33 256GB M.2 PCIe SSDThe Team MP33 256GB M.2 PCIe SSD is a high-performance storage solution designed to meet the demands of modern computing tasks. With its sleek M.2 2280 form factor, it seamlessly integrates into compatible systems, offering a compact storage solution without compromising on performance.At the heart of the MP33 SSD lies advanced 3D flash memory technology, ensuring reliable storage with enhanced durability and longevity. This flash memory architecture not only provides exceptional speed but also delivers efficient data management, making it an ideal choice for various applications, from gaming to professional tasks.The SSD boasts an impressive PCIe 3.0 x4 interface with NVMe 1.3 support, enabling lightning-fast data transfer speeds and low latency. With sequential read speeds of up to 1,600 MB/s and write speeds of up to 1,000 MB/s, users can experience smooth and responsive performance, whether they are loading applications, transferring files, or multitasking.Reliability is a key feature of the Team MP33 SSD, with a mean time between failures (MTBF) of 1,500,000 hours, ensuring consistent performance over its long lifespan. Additionally, it offers robust physical protection, with shock resistance up to 1,500G/0.5ms, safeguarding your data against accidental drops or impacts.The SSD's compact dimensions of 80mm in length, 22mm in width, and 3.8mm in height, along with its feather-light weight of just 6g, make it an excellent choice for small form factor builds or laptops where space is at a premium.Furthermore, the MP33 SSD operates reliably in a wide range of temperatures, from 0°C to 70°C during operation and from -40°C to 85°C during storage, ensuring compatibility in diverse environments.Features:High Capacity: With a spacious 256GB storage capacity, this SSD provides ample room for storing your operating system, applications, games, and multimedia files.Compact Form Factor: Designed in the M.2 2280 form factor, the MP33 SSD fits seamlessly into compatible motherboards, saving valuable space in your system build or laptop.Advanced Flash Memory: Utilizing 3D flash memory technology, the SSD ensures reliable storage with enhanced durability, longevity, and efficiency.High-Speed Interface: Equipped with a PCIe 3.0 x4 interface and NVMe 1.3 support, the SSD delivers lightning-fast data transfer speeds and low latency, maximizing performance for demanding tasks.Impressive Sequential Read/Write Speeds: The SSD offers impressive sequential read speeds of up to 1,600 MB/s and write speeds of up to 1,000 MB/s, enabling smooth and responsive performance for loading applications, transferring files, and multitasking.Exceptional Reliability: With a mean time between failures (MTBF) of 1,500,000 hours, the MP33 SSD ensures consistent performance over its long lifespan, providing peace of mind for users.Robust Physical Protection: The SSD features shock resistance up to 1,500G/0.5ms, safeguarding your data against accidental drops or impacts, enhancing durability and data integrity.Wide Operating Temperature Range: Operating reliably in temperatures ranging from 0°C to 70°C, and storage temperatures from -40°C to 85°C, the SSD offers compatibility in various environmental conditions.Lightweight and Compact Design: Weighing just 6g and measuring 80mm in length, 22mm in width, and 3.8mm in height, the SSD is incredibly lightweight and compact, ideal for small form factor builds or laptops.PCIe SSD Bangladesh Revolutionizing StorageBangladesh witnesses a revolution in storage technology with the introduction of PCIe SSDs. The Team MP33 256GB M.2 SSD emerges as a frontrunner, offering cutting-edge performance and reliability to users across the country.Team MP33 M.2 SSD Setting New StandardsTeam Group, renowned for its commitment to quality and innovation, delivers excellence with the MP33 series. The M.2 form factor enhances compatibility and performance, making it a preferred choice for enthusiasts and professionals alike.High-Speed PCIe SSDExperience unparalleled speed and efficiency with the Team MP33 256GB SSD. Utilizing PCIe 3.0 x4 with NVMe 1.3 interface, it delivers blazing-fast read speeds of up to 1,600 MB/s and write speeds of up to 1,000 MB/s, ensuring seamless multitasking and enhanced productivity.Reliable 256GB SSDWith 3D flash memory technology and a MTBF (Mean Time Between Failures) of 1,500,000 hours, the Team MP33 SSD guarantees reliability and durability. Say goodbye to data loss and system crashes, and embrace a seamless computing experience.Speed and PerformanceSpeed and performance are paramount in today's digital era. Whether you're gaming, designing, or multitasking, the Team MP33 256GB SSD elevates your experience with lightning-fast data transfer rates and responsive performance, empowering you to accomplish more in less time.Reliable Storage SolutionData integrity is non-negotiable, especially in critical applications. The Team MP33 256GB SSD ensures the safety and security of your valuable data with advanced error correction mechanisms and shock resistance of up to 1,500G/0.5ms, providing peace of mind in the face of unforeseen challenges.What is an MP33 SSD?MP33 M. 2 PCIe Solid State Drive are available in capacities of 128GB, 256GB, 512GB, 1TB, etc. Is PCIe faster than SATA?PCI Express supersedes SATA as the latest high bandwidth interface. Entry-level PCIe SSD speeds are two to three times faster than the older generation of SATA 3.0 SSDs mainly due to the number of channels contained by each to transfer data (roughly 10 for SATA and 25 for PCIe).Is PCIe the fastest SSD?M.2 SSDs are the fastest: M.2 PCIe NVMe SSDs are the most common type of SSD on modern systems. These small, rectangular drives look like sticks of RAM, only smaller. They are usually 80mm long by 22mm wide, described as size 2280, but some may be shorter or longer, so make sure you get one that matches your slot... |
Related Product
11,500৳
Ex Tax:11,500৳
Recently Viewed
9,000৳ 9,200৳
Ex Tax:9,000৳
Tags:
Apacer AS2280P4 256GB M.2 2280 PCIe SSD available in bd
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD Bangladesh
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD bd
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD bd price
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD description
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD details
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD features
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD in Bangladesh
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD in bd
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD latest price 2022
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD latest price in 2022
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD overview
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD price
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD price bd
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD price in 2022
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD price in Bangladesh
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD price in bd
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD price in bd 2022
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD review
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD Specifications
, Apacer AS2280P4 256GB M.2 2280 PCIe SSD specs
, APACER AS2280P4 SSD 256GB bd price
, APACER AS2280P4 SSD 256GB details
, APACER AS2280P4 SSD 256GB latest price in 2021
, APACER AS2280P4 SSD 256GB overview
, APACER AS2280P4 SSD 256GB price in bangladesh
, APACER AS2280P4 SSD 256GB price in bd
, APACER AS2280P4 SSD 256GB price in bd 2021
, APACER AS2280P4 SSD 256GB review
, APACER AS2280P4 SSD 256GB Specifications
, APACER AS2280P4 SSD 256GB specs



