RAMSTA S800 120GB SATA3 2.5 INCH SSD

Out Of Stock
RAMSTA S800 120GB SATA3 2.5 INCH SSD
- Stock: Out Of Stock
- Model: Model-5244
- Product id: 17583
* অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সর্ম্পকে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে *
- • NAND Flash Memory: 3D NAND • Controller: SMI • Sequential Read: Max. 562MB/s • Sequential Write: Max. 468MB/s
| Key Features | |
| Capacity | 120GB |
| Interface | Sata |
| General information | |
| Form Factor SSD | 2.5 inch |
RAMSTA S800 120GB SATA3 2.5 INCH SSD
Store your data in the Ramsta 120GB SSD from Ramsta for quick access. It features sequential read speeds of up to 562 MB/s and sequential write speeds of up to 468 MB/s, making it ideal for storing and rendering large format files such as 4K video and 3D data. Moreover, it has a 2.5" form factor, which is compatible with a wide range of notebooks and desktop computers, and utilizes the SATA III interface. The Ramsta 120GB SSD is able to provide you with fast data transfer speeds. Compared to its previous version, the Ramsta 120GB SSD is rated for up to eight times more TBW (Terabytes Written) for boosted endurance.Specification
| Capacity | 120 GB |
| Form Factor | 2.5" (7 mm) |
| Interface | SATA3 6Gb/s (compatible with SATA3 3Gb/s and SATA3 1.5Gb/s) |
| Max Sequential Read Speed | 562MB/s |
| Max Sequential Write Speed | 468MB/s |
| Dimension (L x W x H) | 100 x 69.9 x 7mm |
Quick Compare
| Product Details | |||
| Product | RAMSTA S800 120GB SATA3 2.5 INCH SSD | Netac N535S 120GB 2.5 Inch SATAIII SSD | PNY CS900 120GB 2.5 Inch SATA III Internal SSD |
| Image | ![]() | ![]() | ![]() |
| Price | | | |
| Model | Model-5244 | N535S | Model-15348 |
| Brand | RAMSTA | Netac | PNY |
| Availability | Out Of Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
| Summary | RAMSTA S800 120GB SATA3 2.5 INCH SSD Store your data in the Ramsta 120GB SSD from Ramsta for quick access. It features sequential read speeds of up to 562 MB/s and sequential write speeds of up to 468 MB/s, making it ideal for storing and rendering large format files such as 4K video and 3D data. Moreover, it has a 2.5" form factor, which is compatible with a wide range of notebooks and desktop computers, and utilizes the SATA III interface. The Ramsta 120GB SSD is able to provide you with fast data transfer speeds. Compared to its previous version, the Ramsta 120GB SSD is rated for up to eight times more TBW (Terabytes Written) for boosted endurance. SpecificationCapacity 120 GBForm Factor 2.5" (7 mm)Interface SATA3 6Gb/s (compatible with SATA3 3Gb/s and SATA3 1.5Gb/s)Max Sequential Read Speed 562MB/sMax Sequential Write Speed 468MB/sDimension (L x W x H) 100 x 69.9 x 7mm .. | Netac N535S 120GB 2.5 Inch SATAIII SSDNetac N535S 120GB 2.5 Inch SSD offers a perfect blend of performance and reliability, making it an ideal choice for both casual users and professionals seeking to upgrade their systems. Designed with a sleek blue finish, this internal solid-state drive is compact and lightweight, measuring just 100 x 70 x 7mm and weighing only 54 grams With a storage capacity of 120GB, the N535S provides ample space for essential applications, documents, and media files, ensuring quick access and improved system responsiveness. Utilizing the SATA III interface, it delivers impressive data transfer speeds, boasting a maximum read speed of 510MB/s and a write speed of 440MB/s. This means faster boot times, quicker file transfers, and enhanced overall system performance, making it an excellent choice for upgrading older laptops or desktops. The SSD operates with an approximate power consumption of just 15W, making it energy-efficient without compromising performance. Its 2.5-inch form factor is compatible with a wide range of devices, ensuring easy installation. Additionally, the Netac N535S comes with a generous 3-year warranty, providing peace of mind and assurance of its durability and reliability... | PNY CS900 120GB 2.5" SATA III Internal SSD PNY CS900 120GB is the ideal solution for a mainstream solid state drive (SSD) upgrade from a hard disk drive (HDD). The CS900 delivers all the most sought after features at an excellent value, and is designed for an easy and cost-effective HDD replacement in the PC system to help realize faster boot times, quicker application launches and better overall system performance. With no moving parts, PNY CS900 is highly durable, less likely to fail, and supports up to 3 years of warranty. SpecificationKey FeaturesCapacity 120GBForm Factor 2.5"Flash Type 3D TLCInterface SATA-III 6Gb/s; backwards compatible with SATA-II 3Gb/sSequential R/W Max Sequential Read Speed 515 MB/s Max Sequential Write Speed 490 MB/sWarrantyManufacturing Warranty 03 years.. |
Tags:
RAMSTA S800 120GB SATA3 2.5 INCH SSD
, RAMSTA S800 120GB SATA3 2.5 INCH SSD available in bd
, RAMSTA S800 120GB SATA3 2.5 INCH SSD Bangladesh
, RAMSTA S800 120GB SATA3 2.5 INCH SSD bd
, RAMSTA S800 120GB SATA3 2.5 INCH SSD bd price
, RAMSTA S800 120GB SATA3 2.5 INCH SSD bd price 2021
, RAMSTA S800 120GB SATA3 2.5 INCH SSD description
, RAMSTA S800 120GB SATA3 2.5 INCH SSD details
, RAMSTA S800 120GB SATA3 2.5 INCH SSD features
, RAMSTA S800 120GB SATA3 2.5 INCH SSD in Bangladesh
, RAMSTA S800 120GB SATA3 2.5 INCH SSD in bd
, RAMSTA S800 120GB SATA3 2.5 INCH SSD latest price 2022
, RAMSTA S800 120GB SATA3 2.5 INCH SSD latest price in 2022
, RAMSTA S800 120GB SATA3 2.5 INCH SSD overview
, RAMSTA S800 120GB SATA3 2.5 INCH SSD price
, RAMSTA S800 120GB SATA3 2.5 INCH SSD price bd
, RAMSTA S800 120GB SATA3 2.5 INCH SSD price in 2022
, RAMSTA S800 120GB SATA3 2.5 INCH SSD price in bangladesh
, RAMSTA S800 120GB SATA3 2.5 INCH SSD price in bd
, RAMSTA S800 120GB SATA3 2.5 INCH SSD price in bd 2021
, RAMSTA S800 120GB SATA3 2.5 INCH SSD price in bd 2022
, RAMSTA S800 120GB SATA3 2.5 INCH SSD review
, RAMSTA S800 120GB SATA3 2.5 INCH SSD specification
, RAMSTA S800 120GB SATA3 2.5 INCH SSD Specifications
, RAMSTA S800 120GB SATA3 2.5 INCH SSD specs
, RAMSTA S800 120GB SATA3 2.5 INCH SSD view
, RAMSTA SSD


