Acer SA100 480GB 2.5" SATA lll SSD




-16 %




Acer SA100 480GB 2.5" SATA lll SSD
- Stock: In Stock
- Model: Model-89012
* অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সর্ম্পকে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে *
- Capacity: 480 GB
- Interface: SATA III, 6.0 GB/s
- Form Factor: 2.5 inch
- Read: 560 MB/s, Write: 500 MB/s
Key Features | |
Capacity | 480GB |
Interface | Sata |
General information | |
Form Factor SSD | 2.5 inch |
Specification
Key Features | ||
Capacity | 480 GB | |
Form Factor | 2.5 inch | |
Flash Type | 3D NAND | |
Interface | SATA III, 6.0 GB/s | |
Sequential R/W | Read: 560 MB/s, Write: 500 MB/s | |
Physical Specification | ||
Dimension | 100 x 70 x 6.7 mm | |
Temperature | ||
Operating Temperature | 0 °C - 70 ℃/ 32 °F - 158 °F | |
Storage Temperature | -40 ℃ - 85 ℃ / -40 °F - 185 °F | |
Warranty | ||
Manufacturing Warranty | 3-Year 150 TBW |
Acer SA100 480GB 2.5" SATA lll SSD
The Acer SA100 2.5" SATA lll SSD is equipped with high-quality 3D NAND flash memory ICs, which have undergone extensive testing by our engineers to achieve efficient data read-and-write performance. The Acer SA100 2.5" SSD comes with a 480 GB storage capacity which can easily store video, audio, and any other files for your entertainment, home office, or study use. This significantly improves system startup speed as well as application loading time, enabling smoother and faster processing.It is built with a 4-channel flash controller and original high-quality 3D NAND Flash, SA100 SATA III SSD provides PCs with ultra-high performance at a price that won't break the bank. The Acer SA100 2.5" SSD is lightweight, thin, and compact. Its maximum power consumption in working mode is lower compared to mainstream SATA SSDs with the same capacity.The Acer SA100 SSD comes with a 3-year limited warranty.Quick Compare
Product Details | ||||
Product | Acer SA100 480GB 2.5" SATA lll SSD | Patriot Burst 480GB 2.5" SATA III SSD | MSI SPATIUM M450 500GB PCIe 4.0 NVMe M.2 SSD | MSI SPATIUM M390 500GB NVMe M.2 SSD |
Image | ![]() | ![]() | ![]() | ![]() |
Price | | | | |
Model | Model-89012 | Patriot Burst 480GB | M450 | MSI SPATIUM M390 500GB |
Brand | ACER | PATRIOT | MSI | MSI |
Availability | In Stock | In Stock | In Stock | In Stock |
Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 1 reviews. | Based on 0 reviews. |
Summary | SpecificationKey FeaturesCapacity 480 GBForm Factor 2.5 inchFlash Type 3D NANDInterface SATA III, 6.0 GB/sSequential R/W Read: 560 MB/s, Write: 500 MB/sPhysical SpecificationDimension 100 x 70 x 6.7 mmTemperatureOperating Temperature 0 °C - 70 ℃/ 32 °F - 158 °FStorage Temperature -40 ℃ - 85 ℃ / -40 °F - 185 °FWarrantyManufacturing Warranty 3-Year 150 TBWAcer SA100 480GB 2.5" SATA lll SSD The Acer SA100 2.5" SATA lll SSD is equipped with high-quality 3D NAND flash memory ICs, which have undergone extensive testing by our engineers to achieve efficient data read-and-write performance. The Acer SA100 2.5" SSD comes with a 480 GB storage capacity which can easily store video, audio, and any other files for your entertainment, home office, or study use. This significantly improves system startup speed as well as application loading time, enabling smoother and faster processing.It is built with a 4-channel flash controller and original high-quality 3D NAND Flash, SA100 SATA III SSD provides PCs with ultra-high performance at a price that won't break the bank. The Acer SA100 2.5" SSD is lightweight, thin, and compact. Its maximum power consumption in working mode is lower compared to mainstream SATA SSDs with the same capacity.The Acer SA100 SSD comes with a 3-year limited warranty... | Patriot Burst 480GB 2.5" SATA III SSD The Patriot Burst Solid-State Drive (SSD) is the perfect way to enhance computer performance. Burst offers transfer speeds at up to 560 MB/s read and 540 MB/s write speeds to eliminate bottlenecks. A SATA III 6Gb/s Interface that is backwards compatible with SATAIII 3GB/s, this SSD provides greater performance over traditional HDDs. At only 7mm high in a 2.5” form factor, the Burst is perfect for any ultrabook or laptop upgrade. Patriot’s Burst SSD comes in two sizes for every user, at 120GB, 240GB, 480GB, 960GB. With the Burst, Patriot has continued pricing very aggressively to offer one of the best price-per-performance rations on the market. Backed by Patriot’s award winning build quality and 3-year warranty; the Patriot Burst will deliver on of the most reliable choices in SSDs.SpecificationKey FeaturesCapacity 480GBForm Factor 2.5''Interface SATA III 6Gb/sSequential R/W Sequential Read: up to 560MB/s Sequential Write: up to 540MB/sMTBF 2,000,000 hoursOthers Certification: CE/ FCC/ RoHSPhysical SpecificationDimension 100 x 70 x 7 mmWeight 116.2gTemperatureOperating Temperature 0~70°CWarrantyManufacturing Warranty 3 Years .. | MSI SPATIUM M450 500GB PCIe 4.0 NVMe M.2 SSDMSI SPATIUM M450 500GB PCIe 4.0 NVMe M.2 SSD offers a blend of cutting-edge technology and reliable performance, catering to the demands of both enthusiasts and professionals alike. With its compact M.2 2280 form factor, this SSD is designed to fit seamlessly into modern systems, delivering exceptional speed and efficiency. Equipped with 3D NAND flash memory, the SPATIUM M450 ensures high-capacity storage with enhanced reliability and durability. Its PCIe Gen4x4 interface and NVMe 1.4 protocol enable lightning-fast data transfer speeds, boasting sequential read and write speeds of up to 3500 and 1200 MB/s respectively. This level of performance makes it ideal for tasks ranging from gaming and multimedia editing to data-intensive applications and system boot-up. Furthermore, the SSD incorporates advanced features to safeguard data integrity and enhance overall system stability. These include LDPC (Low-Density Parity Check) ECC Algorithm, End-to-End Data Path Protection, and APST (Autonomous Power State Transition), ensuring consistent performance and longevity. The inclusion of Pyrite encryption technology enhances data security, offering peace of mind for sensitive information. The SPATIUM M450 also prioritizes user convenience and ease of maintenance. It supports TRIM for performance optimization, though OS support is required for this feature. Additionally, SMART (Self-Monitoring, Analysis, and Reporting Technology) enables users to monitor the drive's health and performance proactively, minimizing the risk of unexpected failures. In terms of physical specifications, the SSD boasts a sleek design with dimensions of 80.00mm (L) x 22.00mm (W) x 2.15mm (H), making it compatible with a wide range of systems. It operates reliably within a temperature range of 0°C to 70°C, ensuring consistent performance even under demanding conditions. With a generous 05-Year Manufacturing Warranty, MSI stands behind the quality and reliability of the SPATIUM M450, providing users with long-term peace of mind. Overall, the MSI SPATIUM M450 500GB PCIe 4.0 NVMe M.2 SSD offers a compelling combination of performance, reliability, and convenience, making it an excellent choice for users seeking to upgrade their storage solution to the next level.FeaturesHigh-Speed Performance: Utilizes PCIe Gen4x4 interface and NVMe 1.4 protocol for ultra-fast data transfer speeds, with sequential read and write speeds of up to 3500 and 1200 MB/s respectively.3D NAND Flash Memory: Provides high-capacity storage while maintaining reliability and durability for a wide range of applications.Compact M.2 2280 Form Factor: Designed to fit seamlessly into modern systems, making it ideal for desktops, laptops, and compact builds.Advanced Data Integrity Features: Incorporates LDPC (Low-Density Parity Check) ECC Algorithm and End-to-End Data Path Protection to ensure data integrity and system stability.Enhanced Security: Features Pyrite encryption technology to safeguard sensitive data and ensure data security.TRIM Support: Supports TRIM for performance optimization, requiring OS support for effective operation.SMART Monitoring: Equipped with SMART (Self-Monitoring, Analysis, and Reporting Technology) for proactive monitoring of drive health and performance, reducing the risk of unexpected failures.Autonomous Power State Transition (APST): Helps to optimize power efficiency, extending the SSD's lifespan while minimizing energy consumption.Wide Operating Temperature Range: Operates reliably within a temperature range of 0°C to 70°C, ensuring consistent performance under varying environmental conditions.5-Year Manufacturing Warranty: Backed by a 5-year warranty, providing users with long-term assurance of product quality and reliability... | MSI SPATIUM M390 500GB NVMe M.2 SSD From the MSI universe comes storage with blazing speeds and incredible performance. Take your system to the next level with SPATIUM. A NEED FOR SPEED! Optimized for the PCIe Gen3 interface, SPATIUM M390 SSD reaches read/write speeds up to 3300/3000 MB/s, allowing for rapid data transfer and shortened game load times. SMALL SIZE, MORE STORAGE The latest 3D NAND flash technology brings dense storage in a compact design and allows SPATIUM storage capacities up to 2TB. DON'T STOP GAMING Built-in data security and error-correction capabilities extend the endurance and longevity of the NAND flash storage. TAKE CARE OF YOUR DATA Migrate your data, monitor drive health and performance metrics in real-time with MSI Center. Prevent loss of data using the provided Actiphy software solution which includes backup & restore functionality. 5-YEAR WARRANTY MSI stands by the quality and reliability of the SPATIUM M390 with a 5-Year comprehensive warranty. If you need assistance or are not satisfied with your product, MSI support is available to help and assist. SpecificationsSSDCapacity(GB) 500GBECC Support LDPC (Low Density Parity Check) ECC AlgorithmNAND Flash 3D NANDForm Factor M.2 2280Interface Type PCIe Gen3x4, NVMe 1.4MTBF Up to 1,500,000 HoursInternal or External internalSequential R/W Read : 3300 Write : 2300Flash Type 3D NANDIOPs (4K Random Write) 550KDimension 80.00mm (L) x 22.00mm (W) x 2.15mm (H)Operating Temperature 0°C – 70°CStorage Temperature -40°C – 85°CWarranty 5 years .. |
Tags:
2022
, Acer SA100 480GB SATA SSD latest price in 2022
, Acer SA100 480GB SATA SSD price in bd 2022
, Acer SA100 480GB SATA SSD price in Bangladesh
, Acer SA100 480GB SATA SSD price in bd
, Acer SA100 480GB SATA SSD price in 2022
, Acer SA100 480GB SATA SSD price bd
, Acer SA100 480GB SATA SSD latest price 2022